Pratical Saint Gab'
School timetable
A typical Collège day
Monday: lessons start at 9.40 a.m.
| 7.45 a.m. - 8.15 a.m. | Welcome - recreation |
| 8.15 a.m. - 9.10 a.m. | Lesson or study period |
| 9.10 a.m. -10.05 a.m. | Lesson or study period |
| 10.05 a.m. - 10.25 a.m. | Recreation |
| 10.25 a.m. - 11.20 a.m. | Lesson or study period |
| 11.20 a.m. - 11.55 a.m. or 12.10 p.m. | Lesson or study period |
| 12.05 p.m. - 12.40 p.m. | Lunch |
| 12.35 p.m. - 1.40 p.m. | Recreation and events |
| 1.40 p.m. - 2.35 p.m. | Lesson or study period |
| 2.35 p.m. - 3.30 p.m. | Lesson or study period |
| 3.30 p.m. - 3.50 p.m. | Recreation |
| 3.50 p.m. - 4.45 p.m. | Lesson or study period |
| 4.45 p.m. - 5.45 p.m. | Lesson or study period |
Friday: lessons end at 4.25 p.m.
A typical Lycée day
Monday: lessons start at 9.30 a.m.
Morning
| 7.45 a.m. - 8.15 a.m. | Welcome - recreation |
| 8.15 a.m. - 9.10 a.m. | Lesson |
| 9.15 a.m. -10.10 a.m. | Lesson |
| 10.10 a.m. - 10.40 a.m. | Recreation |
| 10.40 a.m. - 11.35 a.m. | Lesson |
| 11.35 a.m. - 12.30 p.m. | Lesson |
| From 12.30 p.m. | School canteen opens |
| 1.00 p.m. - 1.40 p.m. | Récréation |
Afternoon
| 1.40 p.m. - 2.35 p.m. | Lesson |
| 2.35 p.m. - 3.30 p.m. | Lesson |
| 3.30 p.m. - 3.50 p.m. | Recreation |
| 3.50 p.m. - 4.45 p.m. | Lesson |
| 4.45 p.m. - 5.40 p.m. | Lesson |
Life in boarding facility
| 5.40 p.m. - 7.10 p.m. | Study time or time for Sports Association or Events or Sociocultural centres |
| From 7.00 p.m. | Passage au restaurant scolaire |
| 10.00 p.m. - 10.15 p.m. | Study time or time for Events(selon les jours et les secteurs) (depending on day and sector) or recreation centres. |
| 10.15 p.m. | Lights out (11 p.m. for older pupils). |
| 6.50 a.m. | Wake-up call for pupils |
| From 7.30 a.m. | Breakfast |
Friday: lessons end at 4.25 p.m. (Buses leave at 4.45 p.m.)
A weekly cinema showing is on offer for pupils on Tuesday evenings.
These hours may vary slightly depending on different sectors.

